1610 S Bayshore Dr, Miami, FL
$2,350,000
3 Beds
2 Baths
2 full
1812 SqFt
Welcome to your new home in one of Miami’s most sought-after neighborhoods-Coconut Grove! This stunning property features a spacious open floor plan with floor-to-ceiling windows that fill the space with natural light, offering stunning views of the landscaped front yard and perfect backyard pool, surrounded by palm trees, ideal for hosting poolside BBQs. Enjoy peace of mind with 360-degree security system and the convenience of an electric vehicle charging station in the covered carport. Located in a neighborhood perfect for nature and dog lovers, this urban oasis is close to the bay, parks, farmers' markets, and scenic walks and the Grove. Plus, you’ll have quick access to I-95, Brickell, Coral Gables, and Key Biscayne. A Beautiful Miami Home—Make it Rein! (Poodle not included in Sale)
Property Details
Property Type | Residential |
---|---|
Mls # | A11680694 |
LotSize | 6000 sqft |
Property Subtype | Single Family Residence, Residential |
Year Built | 1957 |
Living Area | 1812 Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Laundry | Utility Room/Laundry |
Heating | Central |
Air Conditioning | Ceiling Fan(s), Electric |
Heating Fuel | Central |
Electric | Circuit Breakers |
Window | Complete Impact Glass, Blinds, Casement, High Impact Windows |
Door | High Impact Doors |
Flooring | Tile |
Stories | 1 |
Entry Location | First Floor Entry |
Floors | Tile |
View | Other |
Security | Fire Alarm, Owned Burglar Alarm, Smoke Detector(s) |
Roof | Metal |
---|---|
Patio / Porch | Patio |
Fencing | Fenced |
Exterior | Outdoor Shower |
Number of Carport Spaces | 6 |
Number of Covered Spaces | 6 |
Parking Spaces | 6 |
Parking | Attached Carport, Covered, Paver Block |
Pool | In Ground, Equipment Stays, Gunite, Pool Only |
Road Surface Type | Paved Road |
Sewer | Public Sewer |
Structure Type | House, Detached |
Architecture | House, Detached |
Building Name | Glencoe A Sub |
Construction Materials | CBS Construction |
Parcel Number | 0141140080030 |
City | Miami |
Community | Glencoe A Sub |
Building Area | 2090 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.